$5,488,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Room, Laundry Area, Inside |
Flooring | Carpet, Tile, Engineered Hardwood, Mixed, Ceramic Tile |
Fireplace | Gas, Living Room, Master Bedroom, Master Retreat |
Appliances | Alarm System, Built-Ins, Cable, Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Hood Fan, Microwave, Range/Oven, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
Other Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Detached/No Common Walls, Wet Bar, Turnkey, Suspended Ceiling(s), Sump Pump, Storage Space, Recessed Lighting, Open Floor Plan, Living Room Deck Attached, Home Automation System, High Ceilings (9 Feet), Drywall Walls, Basement, Bar, Pre-wired for surround sound |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | District, Meter on Property, In Street |
POOL | Waterfall, Tile, Permits, Heated, Heated And Filtered, In Ground, Private |
ROOF | Flat, Rolled/Hot Mop |
Lot Features | Yard, Utilities - Overhead, Street Paved, Street Asphalt, Storm Drains, Single Lot, Sidewalks, Lot Shape-Rectangular, Lot-Level/Flat, Front Yard, Fenced Yard, Fenced, Exterior Security Lights, Curbs, Corners Established, Back Yard, Street Lighting, Secluded |
Parking | Attached, Controlled Entrance, Side By Side, Private Garage, Private, Garage Is Attached, Garage - 2 Car, Covered Parking, Garage, Parking for Guests, Parking for Guests - Onsite, Permit/Decal, Driveway - Concrete, Driveway, Direct Entrance, Door Opener |
Heat type | Central, Forced Air, Zoned |
Air Conditioning | Air Conditioning, Central, Dual, Multi/Zone |
Sewer | In Street, In Connected and Paid |
Substructure | Concrete Perimeter, Permanent, Quake Bracing, Combination |
Security Features | Carbon Monoxide Detector(s), Fire Rated Drywall, Fire Sprinklers, Prewired for alarm system, Exterior Security Lights, Smoke Detector, Owned |
Status | For Sale |
---|---|
LIVING SPACE | 5,670 Sq.Ft. |
LOT SIZE | 6,251 Sq.Ft. |
MLS® ID | 24-401007 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Beverly Grove |
Architecture Styles | Architectural |
Water Frontage | None |
View Description | City, Trees/Woods, Pool, Peek-A-Boo, Mountains |
SALES PRICE | $5,488,000 |
---|---|
Buyer Agency Compensation | 2.5% |
Zoning | LAR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Todd works tirelessly to help his clients at the highest level possible. His goal is to ensure they win every time and he's passionate about that. They can see that Todd loves what he does and know that he always has their best interests at heart.
Let's Connect