$5,400,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 7 |
| Garage Space | 4 |
|---|
| Status | Sold |
|---|---|
| Date Sold | May 20, 2021 |
| LIVING SPACE | 5,927 Sq.Ft. |
| LOT SIZE | 5,990 Sq.Ft. |
| Type | Other |
| Year Built | 2020 |
| Neighborhood | Beverly Hills |
| SALES PRICE | $5,400,000 |
|---|
Todd works tirelessly to help his clients at the highest level possible. His goal is to ensure they win every time and he's passionate about that. They can see that Todd loves what he does and know that he always has their best interests at heart.
Let's Connect